Marketing Campaigns
Create and manage marketing campaigns to attract new students.
Loading...
Loading...
Create and manage marketing campaigns to attract new students.
Currently running
Views this month
Average CTR
Generated this month
Lead to student
Return on investment
| Campaign Name | Status | Budget | Performance | Results | Period | |
|---|---|---|---|---|---|---|
Spring New Student Promotion Social Media | active | ¥150,000 ¥89,000 spent (59.3%) | 45,000 views CTR: 4.0% | Conv: 12.5% | 24 leads 3 conversions | 2024年3月1日 to 2024年4月30日 | |
Kids English Summer Camp Online Ads | active | ¥200,000 ¥52,000 spent (26.0%) | 78,000 views CTR: 3.7% | Conv: 17.8% | 45 leads 8 conversions | 2024年4月1日 to 2024年5月31日 | |
Business English Lunch Classes Email Marketing | paused | ¥50,000 ¥35,000 spent (70.0%) | 12,000 views CTR: 3.8% | Conv: 25.0% | 8 leads 2 conversions | 2024年2月15日 to 2024年3月31日 | |
Referral Bonus Program Referral Program | active | ¥100,000 ¥75,000 spent (75.0%) | 0 views CTR: 0.0% | Conv: 34.3% | 35 leads 12 conversions | 2024年1月1日 | |
TOEIC Preparation Course Flyers | completed | ¥80,000 ¥80,000 spent (100.0%) | 25,000 views CTR: 3.6% | Conv: 33.3% | 18 leads 6 conversions | 2024年1月15日 to 2024年2月29日 |
Rows per page